 
                                                    Nassau County Board of Elections results based on 100 percent of the vote
| Nassau County District Attorney | ||
| Francis X. McQuade | 99,255 | 40% | 
| REP, TRP, LBT | ||
| Madeline Singas | 148,943 | 60% | 
| DEM, CON, WFP | ||
| Total | 248,249 | |
| Town of North Hempstead Supervisor | ||
| Judi Bosworth | 22,188 | 67% | 
| DEM, WFP, IND | ||
| David P. Redmond | 10,890 | 33% | 
| REP, CON, LBT | ||
| Total | 33,092 | |
| Town of North Hempstead Council Member District 2 | ||
| Peter J. Zuckerman | 3,425 | 62% | 
| DEM, WFP, IND | ||
| Cassandra J. Lems | 62 | 1% | 
| GRE | ||
| Ragini Srivastava | 2,075 | 37% | 
| REP, CON | ||
| Total | 5,566 | |
| Town of North Hempstead Council Member District 4 | ||
| David Yaudoon Chiang | 1,643 | 36% | 
| REP, CON | ||
| Veronica Lurvey | 2,861 | 63% | 
| DEM, WFP, IND | ||
| Total | 4,507 | |
| Town of North Hempstead Council Member District 6 | ||
| Mariann Dalimonte | 4,625 | 59% | 
| DEM, WFP | ||
| Dina M. DeGiorgio | 3,171 | 40% | 
| REP, CON, IND | ||
| Gary L. Donoyan | 51 | 1% | 
| LBT | ||
| Total | 7,854 | |
| Town of North Hempstead Receiver of Taxes | ||
| Charles Berman | 21,251 | 65% | 
| DEM, WFP, IND | ||
| Ron Rochester | 11,535 | 35% | 
| REP, CON | ||
| Total | 32,799 | |
| Town of Hempstead Supervisor | ||
| Donald X. Clavin, Jr. | 74,076 | 50% | 
| REP, CON, IND, TRP | ||
| Laura Gillen | 72,711 | 49% | 
| DEM, WFP | ||
| Diane Madden | 1,270 | 1% | 
| LBT | ||
| Total | 148,080 | |
| Town of Hempstead Town Clerk | ||
| Sylvia A. Cabana | 71,541 | 49% | 
| DEM | ||
| Kate Murray | 74,302 | 51% | 
| REP, CON, IND, TRP | ||
| Total | 145,918 | |
| Town of Hempstead Council Member District 2 | ||
| Thomas E. Muscarella | 13,475 | 55% | 
| REP, CON, IND | ||
| Thomas J. Tweedy | 10,836 | 45% | 
| DEM, WFP | ||
| Total | 24,325 | |
| Town of Hempstead Receiver of Taxes | ||
| Jeanine C. Driscoll | 76,812 | 53% | 
| REP, CON, IND, TRP | ||
| Chandra Ortiz, | 68,454 | 47% | 
| DEM | ||
| Total | 145,306 | |
| Nassau County Legislature District 8 | ||
| Barbara Hafner | 4,753 | 33% | 
| DEM, WFP | ||
| Vincent T. Muscarella | 9,538 | 67% | 
| REP, CON, IND | ||
| Total | 14,298 | |
| Nassau County Legislature District 9 | ||
| Mal Nathan | 4,270 | 38% | 
| DEM, WFP | ||
| Richard J. Nicolello | 6,860 | 62% | 
| REP, CON, IND | ||
| Total | 11,135 | |
| Nassau County Legislature District 10 | ||
| Ellen Birnbaum | 6,142 | 68% | 
| DEM, WFP, IND | ||
| Helene Sherman | 2,839 | 32% | 
| REP, CON | ||
| Total | 8,982 | |
| Nassau County Legislature District 11 | ||
| Della DeRiggi-Whitton | 10,447 | 72% | 
| DEM, CON, WFP, IND | ||
| James M. Greenberg | 3,971 | 27% | 
| REP | ||
| Blay Tarnoff | 134 | 1% | 
| LBT | ||
| Total | 14,556 | |
| Nassau County Legislature District 16 | ||
| Arnold W. Drucker | 7,911 | 62% | 
| DEM, WFP | ||
| Jennifer L. Garber | 4,839 | 38% | 
| REP, CO | ||
| Total | 12,748 | |
| Nassau County Legislature District 18 | ||
| Timothy Jenks | 4,065 | 32% | 
| REP | ||
| Joshua Alexander Lafazan | 8,670 | 68% | 
| DEM, CON, WFP, IND | ||
| Total | 12,741 | |
| Justice of the Supreme Court | ||
| (Top 6) | ||
| Christopher B. Garvey | 6,687 | |
| LBT | ||
| David Gugerty | 225,769 | |
| DEM, REP, CON | ||
| Angela G. Iannucci | 228,535 | |
| DEM, REP, CON | ||
| Stephen J. Lynch | 227,864 | |
| DEM, REP, CON | ||
| Christopher Quinn | 228,678 | |
| DEM, REP, CON | ||
| Thomas Rademaker | 223,864 | |
| DEM, REP, CON | ||
| David T. Sullivan | 228,580 | |
| DEM, REP, CON | ||
| Annette Totten | 7,378 | |
| LBT | ||
| Nassau County Court Judge District 3 | ||
| Top 3 | ||
| David Goodsell | 30,521 | |
| DEM, REP, CON, IND | ||
| Karen L. Moroney | 30,737 | |
| DEM, REP, CON, IND | ||
| Erica L. Prager | 30,714 | |
| DEM, REP, CON, IND | 






